|
Quantity
|
Total
|
||
|
|
|||
Moving-iron meters EA16, EA17, EA19, EA12 types are destined to measure a.c. voltage or a.c. current. They measure the true RMS value of a.c. voltage or a.c. current.
MOVING-IRON METERS
| EB16 | EA16 | EA17 | EA19 | EA12 | |
|---|---|---|---|---|---|
| Type of scale | 90° | ||||
| External dimensions | 45 x 85 mm | 48 x 48 mm | 72 x 72 mm | 96 x 96 mm | 144 x 144 mm |
| Interchangeable scale | - | ✔️* | ✔️* | ✔️* | - |
| Measuring ranges: | |||||
| - current: direct | 100 mA … 25 A | 100 mA … 100 A | |||
| - current: through a transformer* | xA x/5 A; xA x/1 A | xA x/5 A; xA x/1 A | |||
| - voltage: direct | 6 V … 600 V | 6 V … 1000 V | |||
| - voltage: through a transformer | xV/100 V; xV/110 V | xV/100 V; xV/110 V | |||
| Proof voltage | 3 kV | 2 kV | 3 kV | ||
| Frequency of measured value | 40…45…65…72 Hz | ||||
| Protection rating | IP52 | IP52 (on request IP65) | IP52 | ||
| Climate version | normal or tropical | normal, tropical or similar to marine | |||
| Class | 1 |
