|
Quantity
|
Total
|
||
|
|
|||
EA19D meter is destined for the measurement of AC currents for frequency range of 15...400Hz and voltages in the frequency range of 15...100Hz.
Meter has two different movements and two different scales. Any combination Ammeter / Ammeter, Voltmeter / Voltmeter and Voltmeter / Ammeter is possible.
| EA19D | CA39D | CA32D | MA19D |
|---|
| Type of scale | 90° |
| External dimensions | 96 x 96 mm | 96 x 96 mm | 144 x 144 mm | 96 x 96 mm |
| Interchangeable scale | ✔️ | ✔️ | ✔️ | ✔️ |
| Measuring ranges | 150...600 V; xV/100V; xV/110V 4...60 A; xA x/5A; xA x/1A | 45...50...55 Hz 45...55...65 Hz 55...60...65 Hz 360...400...440 Hz 380...400...420 Hz | same as CA39D | 1000 μA...30 A 60 mV...600 V 40 mV...1000 V |
| Proof voltage | 3 kV | 2 kV | 2 kV | 3 kV |
| Parameters of measured signal | 45...65 Hz | - | - | - |
| Protection rating | IP52 (on request IP65) | IP52 (on request IP65 - only for CA39D) | IP52 (on request IP65) | IP52 (on request IP65) |
| Climate version | normal | normal | normal | normal |
| Class | 1 | 0.5 | 0.5 | 1 |
