|
Quantity
|
Total
|
||
|
|
|||
Voltmeters equipped with a change-over switch EP27 and EP29 type are destined to measure phase-to-phase and line-to-line voltages in low voltage power networks.
A switch installed on the left side of the dial enables the selection of the measured voltage. They are particularly useful for measurements in electrical machine safeguard systems.
| Parameter | EP27 | EP29 |
|---|---|---|
| Type of scale | 90° | 90° |
| External dimensions | 72 × 72 mm | 96 × 96 mm |
| Interchangeable scale | Yes | Yes |
| Direct voltage | 500 V | 500 V |
| Transformer voltage | x V / 100 V | x V / 110 V |
| Frequency range | 40...72 Hz | 40...72 Hz |
| Proof voltage | 3 kV | 3 kV |
| Protection rating | IP40 | IP40 |
| Climate version | Normal | Normal |
| Accuracy class | 1.5 | 1.5 |
